- 100
- Piece/Pieces
- 125.00 - 135.00 INR
- 130 INR
We are a relatively new company in this domain and working with full dedication to manufacture and supply top notch quality Galvanized Conduit Pipe. It is extensively used in many industries for variegated purposes. This pipe has a smooth surface finishing and available in different sizes and technical specifications. Moreover, due to its exceptional strength and high workability, these pipes are highly demanded among our clients. Only highest quality galvanized iron is used for making these pipes, with the help of innovative techniques. We offer Galvanized Conduit Pipe to our clients after thorough checking and inspection on well defined parameters to ensure that our clients are fully satisfied.
Galvanized Conduit Pipe
TRADE SIZE | METRIC DESIGNATOR | ||||||||
1/2 | 16 | 0.840 | 21.34 | 0.104 | 2.64 | 82 | 37.2 | 2500 | 762.5 |
3/4 | 21 | 1.050 | 26.67 | 0.107 | 2.72 | 109 | 49.4 | 2000 | 610.0 |
1 | 27 | 1.315 | 33.40 | 0.126 | 3.20 | 161 | 73.0 | 1250 | 381.3 |
1 1/4 | 35 | 1.660 | 42.16 | 0.133 | 3.38 | 218 | 98.9 | 900 | 274.5 |
1 1/2 | 41 | 1.900 | 48.26 | 0.138 | 3.51 | 263 | 119.3 | 800 | 244.0 |
2 | 53 | 2.375 | 60.33 | 0.146 | 3.71 | 350 | 158.8 | 600 | 183.0 |
2 1/2 | 63 | 2.875 | 73.03 | 0.193 | 4.90 | 559 | 253.6 | 370 | 112.9 |
3 | 78 | 3.500 | 88.90 | 0.205 | 5.21 | 727 | 329.8 | 300 | 91.5 |
3 1/2 | 91 | 4.000 | 101.60 | 0.215 | 5.46 | 880 | 399.2 | 250 | 76.3 |
4 | 103 | 4.500 | 114.30 | 0.225 | 5.72 | 1030 | 467.2 | 200 | 61.0 |
5 | 129 | 5.563 | 141.30 | 0.245 | 6.22 | 1520 | 689.5 | 150 | 45.8 |
6 | 155 | 6.625 | 168.28 | 0.266 | 6.76 | 1785 | 809.7 | 100 | 30.5 |
Office No- 218, 2nd floor, Navjeevan Complex, Station Road -Polo Victory,, Jaipur, Rajasthan, 302001, India
Phone :+918045478531